Exam Review
Past exams
The following are the practice and real exams prepared for various versions of the course. Even though in some semesters we may have explained a few ideas slightly differently, these should be considered good practice problems.
Sometimes exams contained typos, resulting in more lenient grading that the key would indicate. In some, but not all, cases those typos were corrected before being posted here.
Semester | Exam | Practice | Actual | Key | Mean | Median | Deviation |
---|---|---|---|---|---|---|---|
Fall 2018 | 1 | html | 89.9% | 93.8% | 10.3% | ||
Fall 2018 | 2 | html | 78.8% | 79.5% | 16.7% | ||
Fall 2018 | 3 | html | 64.5% | 69.8% | 25.7% | ||
Fall 2019 | 1 | html | 83.2% | 86.8% | 12.4% | ||
Fall 2019 | 2 | html | 75.5% | 78.7% | 12.4% | ||
Fall 2019 | 3 | 76.7% | 80.0% | 14.9% | |||
Spring 2022 | 1 | 89.9% | 94.0% | 13.6% | |||
Spring 2022 | 2 | 80.8% | 84.0% | 14.0% | |||
Spring 2022 | 3 | 74.8% | 78.1% | 15.2% | |||
Fall 2022 | 1 | 75.4% | 77.0% | 15.4% | |||
Fall 2022 | 2 | 75.3% | 79.0% | 14.6% | |||
Fall 2022 | 3 | 65.2% | 67.5% | 14.95% | |||
Spring 2023 | 1 | 75.1% | 78.0% | 18.81% | |||
Spring 2023 | 2 | 72.1% | 74.0% | 14.75% | |||
Spring 2023 | 3 | 71.6% | 73.0% | 16.86% | |||
Fall 2023 | 1 | N/A | N/A | N/A | |||
Fall 2023 | 2 | N/A | N/A | N/A | |||
Fall 2023 | 3 | N/A | N/A | N/A | |||
Spring 2024 | 1 | N/A | N/A | N/A | |||
Spring 2024 | 2 | N/A | N/A | N/A | |||
Fall 2024 | 1 | N/A | N/A | N/A | |||
Spring 2025 | 2 | N/A | N/A | N/A |
Known Errata
Fall 2023 Exam 3
- See errata pdf here. Use the corrections page questions instead of the ones on the exam.
- For question 8, you can ignore
C5
, but all the other values matter, and assume that the branch is taken such thatRA <= 0
. - For question 16A, answer B has extra semicolon
;
and it should returnint
, notshort
(typos). - For question 20, we want to move
Programming!
instead ofProgramming
.